Term Dates
MK Federation
SCHOOL TERM AND HOLIDAY DATES 2024/2025
TERM | OPEN | CLOSE | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTUMN 2024 |
Wednesday 4th September | Friday 25th October | |||||||||||||||||||||||||||||||||||
Tuesday 5th November | Friday 20th December | ||||||||||||||||||||||||||||||||||||
Staff Development Day | Tuesday 3rd September | ||||||||||||||||||||||||||||||||||||
Staff Development Day | Monday 4th November | ||||||||||||||||||||||||||||||||||||
SPRING 2025 |
Tuesday 7th January | Friday 14th February | |||||||||||||||||||||||||||||||||||
Monday 24th February | Friday 4th April | ||||||||||||||||||||||||||||||||||||
Bank Holiday New Year’s Day | Wednesday 1st January | ||||||||||||||||||||||||||||||||||||
Staff Development Day | Monday 6th January | ||||||||||||||||||||||||||||||||||||
SUMMER 2025 |
Tuesday 22nd April | Friday 23rd May | |||||||||||||||||||||||||||||||||||
Tuesday 3rd June | Tuesday 22nd July | ||||||||||||||||||||||||||||||||||||
Easter Monday | Monday 21st April | ||||||||||||||||||||||||||||||||||||
Early May Bank Holiday | Monday 5th May | ||||||||||||||||||||||||||||||||||||
Staff Development Day Staff Development Day |
Monday 2nd June Wednesday 23rd July* |
||||||||||||||||||||||||||||||||||||
* 3 twilight sessions
SCHOOL TERM AND HOLIDAY DATES 2025/2026
|